Click to View Cart

(empty)

Details / Check out

Welcome
please log in
or create your account

Conversion

chart

Enlargement / reduction rate between two model scales

In the green column, locate the row representing the initial scale
Now, locate the yellow column corresponding to the scale that you'd like to convert to
Read the percent value in the located cell
Multiply your dimension to convert by this value



Reduce (%)
  1:16 1:24 1:25 1:32 1:35 1:48 1:50 1:72 1:76 1:87 1:100 1:144 1:160
1:16   6.67 6.40 0.50 0.457 30.33 0.32 0.222 0.211 0.184 0.16 0.111 0.10
1:24 1.50   0.96 0.75 0.686 0.50 0.48 0.333 0.301 0.276 0.24 0.167 0.15
1:25 1.562 1.042   0.781 0.714 0.521 0.50 0.347 0.329 0.287 0.25 0.174 0.156
1:32 2.00 1.333 1.28   0.914 0.666 0.64 0.444 0.421 0.368 0.32 0.222 0.20
1:35 2.188 1.458 1.40 1.094   0.729 0.70 0.486 0.461 0.402 0.35 0.243 0.219
1:48 3.00 2.00 1.92 1.50 1.371   0.96 0.667 0.632 0.552 0.48 0.333 0.30
1:50 3.125 2.083 2.00 1.563 1.429 1.042   0.694 0.658 0.575 0.50 0.347 0.313
1:72 4.50 3.00 2.88 2.25 2.057 1.50 1.44   0.947 0.828 0.72 0.50 0.45
1:76 4.75 3.166 3.04 2.375 2.171 1.583 1.52 1.056   0.874 0.76 0.528 0.475
1:87 5.438 3.625 3.48 2.719 2.486 1.813 1.74 1.208 1.114   0.87 0.604 0.544
1:100 6.25 4.166 4.00 3.125 2.857 2.083 2.00 1.389 1.316 1.149   0.694 0.625
1:144 9.00 6.00 5.76 4.50 4.114 3.00 2.88 2.00 1.895 1.655 1.44   0.90
1:160 10.00 6.666 6.40 5.00 4.571 3.333 3.20 2.222 2.105 1.839 1.60 1.111  
Enlarge (%)

Language

  |   English  |   Français  |  

Search

Keywords
Model scale
Reference

My account

Please log in
To access your account.

Don't have an account yet?
Create your account today!